Programmable terrestrial filter amplifier: 5 inputs: FM / 4 x VHF-UHF / > 50 Channels / AGC / 12-24 V remote power
PROFILER REVOLUTION 6700 LINK
Description
The new Profiler Revolution has no equivalent on the market due to its revolutionary technology:
- Read-out of input level strength: no need for field strength meter
- Can process more than 50 channels (32 filters)
- Can convert a wide selection of channels Sharpest filters on the market (50 dB on adjacent channels)
- Real-time AGC on all individual filters
- Flex matrix: complete flexibility in assigning filters from any input
- Made in Europe, for worldwide application
- The Profiler Revolution facilitates straightforward configuration and is the most cost-efficient Profiler on the market
- RED compliant (selectivity classification 0 – 1 – 2 – 3 – 4) .
Here’s what the Many users of the Profiler Revolution say: it truly is an innovative product with 6 big advantages:
- The most cost-efficient channel convertor solution on the market, with great flexibility to assign any VHF/UHF input to any VHF/UHF output
- Very easy and fast installation , without the need for a field strength meter
- Extremely sharp filters , 50 dB on adjacent channels and integrated 4G/5G/LTE filters.
- The Profiler Revolution can filter and amplify very weak signals. This is something that our test users could not do in the past with other equipment.
- Perfect headend for your fibre installation to equalise and optimise the signals
- Excellent quality of the output signal , the Profiler Revolution optimises the incoming digital terrestrial signal to assure supreme video quality on the end-users’ TV-screens
| Inputs | – | 4 VHF/UHF + 1FM | 
| Outputs | – | 1 main (FM-VHF-UHF) + 1 test port (-30dB) | 
| Frequency range | MHz MHz MHz | FM: 88 – 108 VHF:174 – 240 UHF: 470 – 862 | 
| LTE protection | MHz | Automatic selection: 694, 790 or OFF | 
| Input level | dBµV dBµV dBµV | FM: 37 – 77 VHF: 40** – 109 UHF: 40** – 109 | 
| FM output power (60dB/IM3) | dBµV | 113 | 
| VHF/UHF output power (60dB/IM3) | dBµV | 120 | 
| VHF/UHF output power (35dB/IM3) | dBµV | 131 | 
| VHF/UHF output power with 1 MUX | dBµV | 118 | 
| VHF/UHF output power with 6 MUX | dBµV | 113 | 
| VHF/UHF output power with 15 MUX | dBµV | 109 | 
| VHF/UHF output power with 32 MUX | dBµV | 106 | 
| Conversion | – | Yes (from any VHF-UHF channel to any VHF-UHF channel) | 
| Gain | dB dB dB | FM: 35 VHF: > 75 UHF: > 75 | 
| Gain adjustment | dB dB | FM: 20 VHF/UHF: Channel AGC | 
| Noise figure | dB | VHF-UHF: 7 | 
| General attenuator | dB | 20 | 
| VHF/DAB attenuator | dB | 15 | 
| Slope adjustment | dB | 15 | 
| Selectivity | dB/1MHz | 50 | 
| Output MER | dB dB | VHF: 35 UHF: 35 | 
| ESD protection | – | All inputs | 
| Remote voltage for preamp Remote current | V mA | 12 or 24 100 (total for the 4 inputs) | 
| SD port | – | Yes (for copy configuration) | 
| Operating temperature | °C | -5 to +50 | 
| Power Supply Power Consumption | V W | 100 – 240 15 | 
| Dimensions | mm | 217 x 165 x 59 | 
| Weight | kg | 0,8 | 
 
			
					
 
						
Reviews
There are no reviews yet.